Staff Directory
Our Staff
Admin | ||||
Hooper | Nicole | Office/Principal | ||
Henderson | Silvia | Office/ Assistant Principal | ||
Counselor | ||||
Office Staff | ||||
Neale | Alyson | Office/Senior Associate | ||
Flores | Jeanette | Office/PEIMS/Attendance | ||
Espinoza | Veronica | Office/Assistant | ||
Yarbrough | Shelby | Office/Nurse | ||
Teachers | ||||
Ramirez | Denise | Kindergarten | ||
Kelly | Leeann | Kindergarten | ||
Kindergarten | ||||
Kindergarten | ||||
Kindergarten | ||||
1 | ||||
Nichols | Jennifer | 1 | ||
Rue | Taylor | 1 | ||
Wood | Katherine | 1 | ||
DuMar | Patricia | 1 | ||
Catalano | Erin | 1 | ||
Webster | Emma | 2 | ||
Engelke | Corgan | 2 | ||
Griffith | Shawna | 2 | ||
Noble | Kacey | 2 | ||
2 | ||||
Rodriguez | Mariah | 3 | ||
Higgins | Jessica | 3 | ||
Holland | Megan | 3 | ||
3 | ||||
Bernhard | Amy | 3 | ||
Mizanin | Lyn | 4 | ||
Bonnin | Eric | 4 | ||
Shook | Hailee | 4 | ||
Rubio | Katelyn | 4 | ||
Rendon | Jennifer | 4 | ||
Moos | Madison | 5 | ||
5 | ||||
Price | Gabriella | 5 | ||
Martinez | Joanna | 5 | ||
Luehring | Mary | 5 | ||
Eichenberg | Mary | 5 | ||
Brown | Erica | ECSE/Pegasus | Website | |
Davis | Courtney | ECSE | ||
Campus Supports |
||||
Batey | Abbey | Math CIC | ||
Hargis | Tiffiany | 3-5 ELA CIC | ||
Olsen | Chelle | K-2 CIC | ||
Borgfeld | Deborah | Resource/DYS | ||
McDonald | Amanda | Resource/DYS | ||
MyCue | Brooks | Resource/DYS | ||
Huerta | Danielle | Resource/LSSP | ||
Cantu | Shirley | Resource/Diagnostician | ||
Nicholson | Joanna | ARD Facilitator | ||
Harms | Samantha | Early Reading Interventionist | ||
Mullins | Lyndsey | Early Math Interventionist | ||
Cimino | Leah | Resource/Speech | ||
Britt | Donna | Resource/Speech | ||
Coulombe | Amy | Resource/Special Education | ||
Baker | Crystal | Resource/Special Education | ||
Slocum | Natalie | Resource/Special Education | ||
Galvan | Margie | Resource/Special Education | ||
Snodgrass | Kelsey | Resource/Special Education | ||
Resource/Special Education | ||||
Estrada-Carrera | Anita | Specials/GT | ||
Plumb | Sandra | Specials/Library | ||
Schrey | Keilly | Specials/Music | Website | |
Wheat | Jay | Specials/PE | Website | |
Grundei | Courtney | Specials/Art | ||
Ruiz | Patricia | Specials/Tech | ||
Fey | Tania | Special Education/EA | Website | |
Special Education/Behavior | ||||
Para-Professional | ||||
Montelongo | Estrella (Starr) | Para/BU | ||
Davila | Sabrina | Para/BU | ||
Steele | Cassie | Para/Special Education | ||
Spry | Rasa | Para/Special Education | ||
Torres | Maria | Para/Special Education | ||
Chaira | Valerie | Para/Special Education | ||
Ames | Kelsie | Para/General Education | ||
Garcia | Elsa | Para/ECSE/Pegasus | ||
Abrego | Jennifer | Para/ECSE/Pegasus | ||
Para/ECSE/Pegasus | ||||
Cagle | Amanda | Para/PE | ||
Stindt | Heather | Para/Title 1 | ||
Community In Schools | ||||
CIS | ||||
Custodians | ||||
Rodriguez | Humberto (Bert) | Custodian/Lead | ||
Custodian | ||||
Custodian | N/A | |||
Custodian | N/A | |||
Cafeteria | ||||
Flores | Erica | Cafeteria/ Lead | ||
Hechevarria |
Norma
|
Cafeteria | N/A | |
Rodriguez | Nelly | Cafeteria | N/A | |
Vasquez | Dinorah | Cafeteria | N/A | |
Cafeteria | N/A | |||
SACC | ||||
SACC |