Staff Directory
Our Staff
Admin | ||||
Hooper | Nicole | Office/Principal | ||
Henderson | Silvia | Office/ Assistant Principal | ||
Jordan | Kristen | Office/Assistant Principal | ||
Ames | Toni | Counselor | ||
Office Staff | ||||
Villegas | Jennifer | Office/Senior Associate | ||
Neale | Alyson | Office/PEIMS/Registrar | ||
Espinoza | Veronica | Office/Assistant | ||
Yarbrough | Shelby | Office/Nurse | ||
Teachers | ||||
Kelly | LeeAnn | Kindergarten | ||
Hearron | Chrystie | Kindergarten | ||
Garcia | Ashley | Kindergarten | ||
Nichols | Jennifer | Kindergarten | ||
Ramriez | Denise | Kindergarten | ||
Emard | Hillary | Kindergarten | ||
Pigg | Julia | Kindergarten | ||
Murdock | Lindsay | 1 | ||
Engelke | Corgan | 1 | ||
Haverland | Jordan | 1 | ||
Williams-Smith | Kimberly | 1 | ||
Riley | Katelyn | 1 | ||
DuMar | Patricia | 1 | ||
Ortega | Kelsie | 1 | ||
Swoboda | Katie | 1 | ||
Saldana | Emma | 2 | ||
Shonkwiler | Anna | 2 | ||
Davisson | Tyler | 2 | ||
Nakata | Jenna | 2 | ||
Noble | Kacey | 2 | ||
Fowler | Taylor | 2 | ||
Kalpouzos | Janeen | 2 | ||
Deslatte | Katie | 3 | ||
Ratliff | Liza | 3 | ||
Higgins | Jessica | 3 | ||
Holland | Megan | 3 | ||
Haney | Felycitie | 3 | ||
String | Amber | 3 | ||
Bernhard | Amy | 3 | ||
Mizanin | Lyn | 4 | ||
Davis | Rachel | 4 | ||
Griffith | Shawna | 4 | ||
Guerrero | Gabriella | 4 | ||
Whipple | David | 4 | ||
Garcia | Maria | 5 | ||
Olmos | Desiree | 5 | ||
Scheltens | Julia | 5 | ||
Shook | Hailee | 5 | ||
Christie | Amanda | 5 | ||
Brown | Erica | PPCD/Pegasus | Website | |
Campus Supports |
||||
Batey | Abbey | Math CIC | ||
Presley | Erica | 3-5 ELA CIC | ||
Olsen | Chelle | K-2 CIC | ||
Tapia | Bridget | Resource/DYS | ||
Stout | Carrie | Resource/DYS | ||
Huerta | Danielle | Resource/LSSP | ||
Cloe | Roy | Resource/LSSP | ||
Miller | Jennifer | ARD Facilitator | ||
Oliveira | Allie | Early Reading Interventionist | ||
Welchptak | Talia | Early Math Interventionist | ||
Cimino | Leah | Resource/Speech | ||
Britt | Donna | Resource/Speech | ||
Smith | Kimberly | Resource/Special Education | ||
Grundei | Joy | Resource/Special Education | ||
Clifton | Laura | Resource/Special Education | ||
Nolte | Brittany | Resource/Special Education | ||
Geyer | Kristy | Resource/Special Education | ||
Estrada-Carrera | Anita | Specials/GT | ||
Plumb | Sandra | Specials/Library | ||
Schrey | Keilly | Specials/Music | Website | |
Wheat | Jay | Specials/PE | Website | |
Valadez | Jasmine | Specials/Art | ||
Ruiz | Patricia | Specials/Tech | ||
Coulombe | Amy | Special Education/EA | Website | |
Fey | Tania | Special Education/EA | Website | |
Collazo | Catherine | Special Education/EA | ||
Petrofes | Cara | Special Education/Behavior | ||
Para-Professional | ||||
Molina | Amanda | Para/BU | ||
Davila | Sabrina | Para/BU | ||
Dawkins | Stephanie | Para/BU | ||
Torres | Maria | Para/BU | ||
Abrego | Jennifer | Para/Special Education | ||
Carroll | Kim | Para/Resource | ||
Steele | Cassie | Para/Special Education | ||
Fox | Sheila | Para/Special Education | ||
Carrillo | Tracy | Para/Special Education | ||
Montelongo | Starr | Para/General Education | ||
Dufrene | Ali | Para/General Education | ||
Prebay | Laura | Para/General Education | ||
Torres-Salas | Luis | Para/PE | ||
Yates | Casina | Para/PPCD/Pegasus | ||
Neumann | Dawn | Para/Special Education | ||
Spry | Rasa | Para/Special Education | ||
Andrew | Holly | Para/Special Education | ||
Oakes | Joann | Para/Resource | ||
Cagle | Amanda | Para/Resource | ||
Stindt | Heather | Para/Title 1 | ||
Community In Schools | ||||
Kelly | Cate | CIS | ||
Custodians | ||||
Villegas | Guadalupe | Custodian/Lead | ||
Saldivar
|
Carmen | Custodian | N/A | |
Esparza | Mario | Custodian | N/A | |
Custodian | N/A | |||
Cafeteria | ||||
Flores | Erica | Cafeteria/ Lead | ||
Gomez |
Sarah
|
Cafeteria | N/A | |
Moncivais | Lisa | Cafeteria | N/A | |
Vasquez | Dinorah | Cafeteria | N/A | |
Schraber | Sarah | Cafeteria | N/A | |
SACC | ||||
Garcia | Annalisa | SACC |